|
Nissan Specifications |
|
|||||||||
| 2.5 | 2.5 S | 3.5 SE | 3.5 SL | HYBRID [1] | |
Engine |
|||||
|
QR25DE – 2.5-liter DOHC 16-valve 4-cylinder Horsepower – 175 hp @ 5,600 rpm [2] Torque – 180 lb-ft @ 3,900 rpm [2] |
|||||
| Emissions — Tier 2, Bin 5 (LEV2-SULEV in CA) | |||||
|
VQ35DE — 3.5-liter DOHC 24-valve V6 Horsepower — 270 hp @ 6,000 rpm Torque — 258 lb-ft @ 4,400 rpm |
|||||
| Emissions — Tier 2, Bin 5 | |||||
| Continuously Variable Valve Timing Control System (CVTCS) | |||||
| Variable induction system | |||||
| Nissan Direct Ignition System | |||||
| Iridium-tipped spark plugs | |||||
| Electronic drive-by-wire throttle | |||||
| Engine Balancer System | |||||
Hybrid System |
|||||
| Hybrid System Net Power — 198 hp (148 kW) | |||||
|
Gasoline engine QR25DE — 2.5-liter DOHC 16-valve 4-cylinder Horsepower — 158 hp @ 5,200 — 6,000 rpm Torque — 162 lb-ft @ 2,800 — 4,800 rpm |
|||||
| Continuously Variable Valve Timing Control System (CVTCS) | |||||
| Variable induction system | |||||
| Nissan Direct Ignition System | |||||
| Iridium-tipped spark plugs | |||||
| Electronic drive-by-wire throttle | |||||
| Engine Balancer System | |||||
|
Electric motor Permanent magnet AC synchronous electric motor 199 lb-ft @ 0 — 1,500 rpm (105 kW @ 4,500 rpm) Voltage — 650 V maximum |
|||||
|
Battery Sealed Nickel-Metal Hydride (Ni-MH) Battery — 40 hp (30 kW) Voltage 244.8 V |
|||||
| Emissions — Advanced Technology Partial Zero Emission Vehicle (AT-PZEV) | |||||
Drivetrain |
|||||
| Front engine/front-wheel drive | |||||
| 6-speed manual transmission | |||||
| Xtronic CVT™ (Continuously Variable Transmission) with manual mode | |||||
| Electronically controlled Continuously Variable Transmission (eCVT) | |||||
Brakes |
|||||
| 11.7" Front vented disc/11.5" rear disc brakes | |||||
| 4-wheel Anti-lock Braking System (ABS) with Electronic Brake force Distribution (EBD) | |||||
Suspension and Steering |
|||||
| Front: Independent subframe-mounted strut-type | |||||
| Rear: Multi-link independent | |||||
| Stabilizer bars — front (23.0mm) and rear (17.3mm) | |||||
| Retuned struts/shocks, stiffer springs, and thicker front (24.2 mm) and rear (18.3 mm) stabilizer bars | |||||
| Vehicle speed-sensitive power-assisted rack-and-pinion steering | |||||
| Vehicle speed-sensitive electric steering |
| 2.5 | 2.5 S | 3.5 SE | 3.5 SL | HYBRID [1] | |||||||||||||
Wheels and Tires |
|||||||||||||||||
| 16" x 7.0" Steel wheels with bolt-on wheel covers | |||||||||||||||||
| 16" x 7.0" 6-spoke aluminum-alloy wheels | CP | ||||||||||||||||
| 17" x 7.5" 5-spoke aluminum-alloy wheels | |||||||||||||||||
| P215/60TR16 All-season tires | |||||||||||||||||
| P215/55VR17 All-season tires | |||||||||||||||||
Styling |
|||||||||||||||||
| Automatic on/off headlights | C | C | |||||||||||||||
| High Intensity Discharge (HID) xenon headlights | SP | ||||||||||||||||
| Fog lights | SP | ||||||||||||||||
| Rear spoiler | SP | C | |||||||||||||||
| Dual exhaust outlets with chrome tip finishers | |||||||||||||||||
| Splash guards | |||||||||||||||||
| Dual body-color power outside mirrors | |||||||||||||||||
| Folding outside mirrors with turn signal indicators | CO | ||||||||||||||||
| Heated outside mirrors with timer | CO | ||||||||||||||||
| Power sliding glass moonroof with tilt feature | CP | M | M | ||||||||||||||
| UV-reducing solar glass | |||||||||||||||||
|
|||||||||||||||||
| 2.5 | 2.5 S | 3.5 SE | 3.5 SL | HYBRID [1] | ||||||||||||||
Convenience |
||||||||||||||||||
| Nissan Intelligent Key™ with Push Button Ignition | ||||||||||||||||||
| Nissan Navigation System with DVD atlas, 6.5" touch-screen monitor, and voice recognition | T | T | T | T | ||||||||||||||
| Energy flow monitor and energy/fuel history monitor | T | |||||||||||||||||
| XM® NavTraffic® – includes activation and 3 months of service [4] | T | T | T | T | ||||||||||||||
| Bluetooth® Hands-Free Phone System | CO | P | CO | |||||||||||||||
| HomeLink® Universal Transceiver | SL | P | CO | |||||||||||||||
| RearView Monitor [5] | T | T | T | T | ||||||||||||||
| Air conditioning with in-cabin microfilter | ||||||||||||||||||
| Dual Zone Automatic Temperature Control (ATC) with in-cabin microfilter | CO | P | ||||||||||||||||
| Rear Passenger air conditioning vents | CO | P | CO | |||||||||||||||
| Power windows with one-touch driver-side auto-up/down with auto-reverse | ||||||||||||||||||
| Passenger-side front-window one-touch auto-up/down with auto-reverse | C | C | ||||||||||||||||
| Key-operated windows up/down | C | C | ||||||||||||||||
| Remote keyless front windows down | C | C | ||||||||||||||||
| Power door locks with auto-locking feature | ||||||||||||||||||
| Remote keyless entry with trunk release | ||||||||||||||||||
| Cruise control with illuminated steering wheel-mounted controls | ||||||||||||||||||
| Fine Vision electroluminescent gauges | ||||||||||||||||||
| Multi-functional trip computer with outside temperature display | ||||||||||||||||||
| Tilt and telescoping steering column | ||||||||||||||||||
| Vehicle speed-sensitive variable intermittent windshield wipers | ||||||||||||||||||
| Dual visors with driver's vanity mirror | ||||||||||||||||||
| Dual visors with vanity mirrors | ||||||||||||||||||
| Dual illuminated visor vanity mirrors with sun visor extenders | C | C | ||||||||||||||||
| Digital clock (in radio) | ||||||||||||||||||
| Auto-dimming inside rearview mirror with compass | SL | P | CO | |||||||||||||||
| Nine beverage holders (eight with manual transmission) | ||||||||||||||||||
| Illuminated center console | SL | P | CO | |||||||||||||||
| Map lights and rear reading lights | ||||||||||||||||||
| Lockable glove box with light | ||||||||||||||||||
| Overhead sunglasses holder | ||||||||||||||||||
| Driver and front-passenger seatback pockets | ||||||||||||||||||
| Height-adjustable 3-point front seat belts | ||||||||||||||||||
| 12-volt DC power outlets (2) | ||||||||||||||||||
| Retained accessory power and battery saver | ||||||||||||||||||
Seating and Appointments |
||||||||||||||||||
| 6-way manual adjustable driver's seat | ||||||||||||||||||
| 8-way power adjustable driver's seat | C | C | ||||||||||||||||
| Driver's power adjustable lumbar support | SL | P | CO | |||||||||||||||
| Velour cloth seat trim | ||||||||||||||||||
| Leather-appointed seats and door trim | SL | P | CO | |||||||||||||||
| Heated front seats | SL | P | CO | |||||||||||||||
| Leather-wrapped steering wheel | C | C | ||||||||||||||||
| Leather-wrapped shift knob | SL | P | CO | |||||||||||||||
| Wood-tone trim (Blond only) | C | C | ||||||||||||||||
| Metallic trim (Frost and Charcoal cloth interior only) | ||||||||||||||||||
| Premium metallic trim (Frost and Charcoal leather interior only) | SL | P | CO | |||||||||||||||
| 60/40—split fold-down rear seatbacks (lock N/A on 2.5 Base) | ||||||||||||||||||
| Front sliding armrest | ||||||||||||||||||
| Rear center armrest | ||||||||||||||||||
| Carpeted trunk lid trim | ||||||||||||||||||
| Trunk side cargo net | C | C | ||||||||||||||||
|
||||||||||||||||||
| 2.5 | 2.5 S | 3.5 SE | 3.5 SL | HYBRID [1] | |||||||||||
| Audio system pre-wiring | |||||||||||||||
| AM/FM/CD audio system | |||||||||||||||
| Digital Bose® audio system with AM/FM/in-dash 6-CD changer | CO | P | CO | ||||||||||||
| Illuminated steering wheel-mounted audio controls | C | C | |||||||||||||
| 6 speakers | |||||||||||||||
| 9 speakers | CO | P | CO | ||||||||||||
| Radio Data System (RDS) | CO | P | CO | ||||||||||||
| Speed-compensating volume | CO | P | CO | ||||||||||||
| Auxiliary audio input jack [6] | |||||||||||||||
| MP3/WMA CD playback capability | CO | P | CO | ||||||||||||
| XM® Satellite Radio includes activation and 3 months of service [4] | CO | P | CO | ||||||||||||
|
|||||||||||||||
| 2.5 | 2.5 S | 3.5 SE | 3.5 SL | HYBRID [1] | |||||||||
| Nissan Advanced Air Bag System with dual-stage supplemental front air bags with seat-belt and occupant-classification sensors | |||||||||||||
| Driver and front-passenger seat-mounted side-impact supplemental air bags | |||||||||||||
| Roof-mounted curtain side-impact supplemental air bags for front- and rear-seat outboard occupant head protection | |||||||||||||
| Traction Control System (TCS) | |||||||||||||
| Vehicle Dynamic Control (VDC) [7] | SP | V | |||||||||||
| 3-point ALR/ELR seat belt system (ELR only for driver) | |||||||||||||
| Front-seat Active Head Restraints | |||||||||||||
| Front seat belts with pretensioners and load limiters | |||||||||||||
| LATCH System (Lower Anchors and Tethers for CHildren) | |||||||||||||
| Zone Body construction with front and rear crumple zones | |||||||||||||
| Hood buckling creases and safety stops | |||||||||||||
| Pipe-style steel side-door guard beams | |||||||||||||
| Energy-absorbing steering column | |||||||||||||
| Tire Pressure Monitoring System (TPMS) | |||||||||||||
|
|||||||||||||
| 2.5 | 2.5 S | 3.5 SE | 3.5 SL | HYBRID [1] | |
| Nissan Vehicle Immobilizer System | |||||
| Vehicle Security System |
| CURB WEIGHTS (LBS) | 2.5 | 2.5 S | 3.5 SE | 3.5 SL | HYBRID [1] |
| Manual transmission | N/A | 3,145 | 3,289 | N/A | N/A |
| Xtronic CVT™ (Continuously Variable Transmission) | 3,179 | 3,191 | 3,355 | 3,407 | N/A |
| Electronically controlled Continuously Variable Transmission (eCVT) | N/A | N/A | N/A | N/A | 3,470 |
| 2009 EPA FUEL ECONOMY ESTIMATES | 2.5 | 2.5 S | 3.5 SE | 3.5 SL | HYBRID [1] |
| Manual transmission (city/hwy) | N/A | 23/32 | 19/27 | N/A | N/A |
| Xtronic CVT™ (Continuously Variable Transmission) (city/hwy) | 23/31 | 23/31 | 19/26 | 19/26 | N/A |
| Electronically controlled Continuously Variable Transmission (eCVT) (city/hwy) | N/A | N/A | N/A | N/A | 35/33 |
Actual mileage may vary with driving conditions – use for comparison only. |
|||||
| Interior passenger volume (cu. ft.) | 100.7 |
|
Altima Cargo capacity (cu. ft.) |
15.3 |
|
Altima Hybrid Cargo capacity (cu. ft.) |
10.1 |
| Fuel Tank (gals.) | 20.0 |